| Standard Scotch Whisky | ||
| ◆SPEYSIDE◆スペイサイド | ||
| The Glenlivet | 12y | ¥700 |
| 18y | ¥900 | |
| Glenfarclas | 105P | ¥1,000 |
| The Macallan | 12y | ¥800 |
| 18y | ¥1,400 | |
| Gran reserva | ¥1,100 | |
| Glenfiddich | 12y | ¥600 |
| Solera | ¥800 | |
| The Balvenie | 15y | ¥1,200 |
| Cragganmore | 12y | ¥800 |
| Double matured | ¥1,100 | |
| The Glenrothes | Select reserve | ¥800 |
| ◆HIGHLAND◆ハイランド | ||
| Glenmorangie | 10y | ¥800 |
| Clynelish | 14y | ¥800 |
| Dalmore | Cigar malt | ¥800 |
| ◆LOWLAND◆ローランド | ||
| Auchentoshan | 10y | ¥800 |
| Glenkinchie | 12y | ¥800 |
| ◆CAMBELTOWN◆キャンベルタウン | ||
| Springbank | 10y | ¥900 |
| Longlow | CV | ¥1,000 |
| ◆ISLANDS◆アイランド | ||
| Highlandpark | 18y | ¥1,100 |
| Talisker | 10y | ¥800 |
| ◆ISLAY◆アイラ | ||
| Caol Ila | 12y | ¥800 |
| 18y | ¥1,100 | |
| Bunnahabhain | 12y | ¥800 |
| Bowmore | 12y | ¥800 |
| Bruchladdich | Classic | ¥900 |
| Laphroaig | 10y | ¥800 |
| 15y | ¥1,000 | |
| Quarter cask | ¥800 | |
| Lagavulin | 16y | ¥1,000 |
| 10y | ¥900 | |
| ◆Blended◆ブレンデッド | ||
| Ballantine's | Finest | ¥500 |
| 17y | ¥1,000 | |
| Cutty sark | ¥500 | |
| Chivas Regal | 12y | ¥700 |
| Royal Salute | 21y | ¥1,400 |
| Johnnie Walker | Red | ¥500 |
| Black | ¥600 | |
| Blue | ¥1,700 | |
| Green | ¥800 | |
| Old Parr | 12y | ¥900 |
| Superior | ¥1,100 | |
| Royal Household | ¥2,800 | |
| Irish Whiskey | ||
| Bushmills | Black | ¥700 |
| Malt | ¥800 | |
| Jameson | ¥500 | |
| Canadian Whisky | ||
| Canadian Club | White | ¥500 |
| Black | ¥800 | |
| 12y | ¥600 | |
| Crown Royal | ¥600 | |
| Japanese Whisky | ||
| Tory's | ¥400 | |
| Yamazaki | 12y | ¥1,000 |
| Hakushuu | 12y | ¥1,000 |
| American Whisky | ||
| ◆TENNESSEE◆テネシー | ||
| Jack Daniel | Black | ¥600 |
| Gentleman Jack | ¥800 | |
| Single Barrel | ¥1,000 | |
| No.12 | ¥700 | |
| ◆RYE◆ライ | ||
| Jim Beam | ¥500 | |
| Wild Turkey | ¥700 | |
| OldOverholt | ¥500 | |
| ◆CORN◆コーン | ||
| Platte Valley | ¥500 | |
| ◆BLENDED◆ブレンデッド | ||
| Seagram Seven Crown | ¥500 | |
| American Whisky | ||
| ◆BOURBON WHISKY◆バーボン・ウイスキー | ||
| Ancient Age | ¥400 | |
| 10y | ¥600 | |
| Blanton's | White | ¥800 |
| Gold | ¥1,400 | |
| Heaven Hill | ¥400 | |
| Fighting Cock | 6y | ¥600 |
| JTS Brown | 6y | ¥600 |
| Clementine | 8y | ¥700 |
| Rebecca | 10y | ¥600 |
| Elijah Craig | 12y | ¥600 |
| Yellow rose of Texas | 15y | ¥900 |
| Virgin | 15y | ¥1,000 |
| Evan Williams | 15y | ¥800 |
| 23y | ¥2,100 | |
| Four Roses | Yellow | ¥500 |
| Black | ¥700 | |
| Platinum | ¥1,000 | |
| Single Barrel | ¥900 | |
| I・W・Harper | Gold medal | ¥500 |
| 12y | ¥900 | |
| J.W.dant | ¥500 | |
| Jim Beam | White | ¥500 |
| Choice | ¥500 | |
| Black | ¥600 | |
| Booker's | ¥1,000 | |
| Old Crow | ¥500 | |
| Basil hayden's | ¥900 | |
| Maker's Mark | Red top | ¥700 |
| Old Grand-Dad | ¥600 | |
| 114P | ¥700 | |
| Old ezra | 12y | ¥800 |
| Wild Turkey | 8y | ¥600 |
| 12y | ¥900 | |
| Rare breed | ¥800 | |
| Pappy van winkle's | 20y | ¥1,600 |
| Early times | Yellow | ¥500 |
| Old weller | 107P | ¥600 |
| ★Brandy★fermented fruits, distilled andmatured in a barrel | ||
| ブランデー:果実を発酵、蒸留し、樽熟成したお酒 | ||
| ◆COGNAC◆コニャック | ||
| Camus | V.S.O.P | ¥700 |
| X.O | ¥1,200 | |
| Courvoisier | Napoleon | ¥800 |
| Hennessy | V.S.O.P | ¥1,300 |
| X.O. | ¥1,500 | |
| Martell | V.S.O.P | ¥900 |
| Cordon Bleu | ¥1,300 | |
| Remy Martin | V.S.O.P | ¥800 |
| Paul Giraud | 15y | ¥1,100 |
| 25y | ¥1,200 | |
| ◆ARMAGNAC◆アルマニャック | ||
| Ducastaing | Father's Bottle | ¥800 |
| St Vivant | ¥800 | |
| ◆CALVADOS◆カルヴァドス | ||
| Boulard | Grand solage | ¥800 |
| Ch?teau du Breuil | 15y | ¥1,200 |
| ◆METAXA◆メタクサ | ||
| Grand Olympian Reserve | ¥1,000 | |
| ◆MARC◆マール | ||
| Moet & Chandon | ¥900 | |
| ◆GRAPPA◆グラッパ | ||
| Belta | Moscato | ¥900 |
| ★Gin★ ジン:オランダが生み、イギリスが洗練し、アメリカが栄光を与えた、さわやかで奥深い香味をもったお酒 |
||
| ◆HOLLAND◆オランダ | ||
| Bols Genever | ¥500 | |
| ◆ENGLAND◆イギリス | ||
| Beefeater | 40° | ¥400 |
| 47° | ¥500 | |
| Wet | ¥700 | |
| Crown juwel | ¥600 | |
| Bombay | Sapphire | ¥500 |
| Boodles | ¥500 | |
| Gordon's | 47° | ¥500 |
| Plymouth | 41.2° | ¥500 |
| Pimlico | 57° | ¥800 |
| Hayman's | Old Tom | ¥600 |
| 1820 | ¥800 | |
| Bloomsbury | Orange | ¥600 |
| Bloomsbury | Lemon | ¥600 |
| Boord's | Old Tom | ¥600 |
| Tanqueray | ¥500 | |
| No.10 | ¥800 | |
| Kingsbury | Victorian vat | ¥600 |
| ◆FRANCE◆フランス | ||
| Aiguebelle Gin | ¥700 | |
| ◆GERMANY◆ドイツ | ||
| Schlichte | Steinh?ger | ¥500 |
| ★Vodka★ウォッカ | ||
| ◆PURE◆ピュア | ||
| Smirnoff | 40° | ¥400 |
| 50° | ¥500 | |
| Stolichnaya | ¥500 | |
| Spirytus | ¥600 | |
| Absolut | ¥500 | |
| Tanqueray | ¥500 | |
| Belvedale | ¥700 | |
| ◆FLAVOR◆フレーバー | ||
| Zubrovka Poland | ¥500 | |
| Absolut | Citron | ¥500 |
| Peppar | ¥500 | |
| Kurant | ¥500 | |
| Vanilia | ¥500 | |
| Pertsovka | ¥700 | |
| ★Aquavit★アクアヴィット | ||
| Aalborg | ¥600 | |
| Lignier | ¥700 | |
| ★Tequila★Mexican Cactus liquor | ||
| テキーラ:メキシコのサボテン(竜舌蘭)のお酒 | ||
| Cuervo | White | ¥500 |
| Gold | ¥500 | |
| 1800 | ¥700 | |
| Sauza | White | ¥500 |
| Conmemorativo | ¥700 | |
| Tres generaciones | ¥1,000 | |
| ◆FLAVOR◆フレーバー | ||
| Tarantula | Citrus | ¥600 |
| ★Rum★Sugarcane liquor | ||
| ラム:サトウキビのお酒 | ||
| ◆WHITE◆ホワイト | ||
| Bacardi | White | ¥400 |
| Ronrico | White | ¥400 |
| ◆GOLD◆ゴールド | ||
| Ronrico | Gold | ¥400 |
| 151P | ¥600 | |
| Bacardi | 151P | ¥600 |
| Havana Club | 3Y | ¥600 |
| ◆DARK◆ダーク | ||
| Lemon Hart | 151P | ¥700 |
| Myers | ¥500 | |
| Pampero | Aniversario | ¥700 |
| Santa Teresa 1796 | ¥900 | |
| Ron Zacapa Centenario | 23y | ¥800 |
| Gosling's | Black seal | ¥800 |
| Black seal 151P | ¥900 | |
| Havana Club | 7Y | ¥600 |
| ◆SPICED◆スパイスド | ||
| Captain Morgan | Spiced | ¥500 |
| Private stock | ¥800 | |
| MaltecoRon | 10y | ¥700 |
| 20y | ¥1,000 | |
| Salor Jerry | Spiced | ¥900 |
| ◆AGRICOLE◆アグリコール | ||
| La mauny Martinique | V.O. | ¥1,100 |
| Bielle Marie galante | Hors-d'Age | ¥1,300 |
| ★Liqueur★charming "jewelry of liquid". blended the flavor ingredient with the spirits, finished with various kind of taste. Herb, spice,or fruit flavored |
||
| リキュール:魅惑的な『液体の宝石』。蒸留酒に香味成分を配合し、別種な味わいに仕上げたお酒。 | ||
| ハーブ、スパイス、フルーツ等、いろいろなタイプのお酒があります。 | ||
| ◆ABSINTHE◆アブサン | ||
| Trenet | Premium | ¥800 |
| La tour Eiffel | ¥1,100 | |
| Pernod | ¥900 | |
| Hapsuburg | Gold | ¥800 |
| Versinthe | La blanche | ¥900 |
| Un Emile | Oak aged | ¥1,100 |
| Artemisia | Clandestine | ¥1,200 |
| ¥1,200 | ||
| Capricieuse | ¥1,200 | |
| ◆HERB & SPICE〜FRANCE◆フランス | ||
| Pernod | ¥500 | |
| Ricard | ¥600 | |
| Pastis | ¥600 | |
| Benedictine | ¥600 | |
| Chartreuse | Jaune | ¥800 |
| Chartreuse | Verte | ¥800 |
| Pippermint Get | 27 | ¥500 |
| 31 | ¥600 | |
| Parfait Amour | ¥600 | |
| ◆HERB & SPICE〜ITALY◆イタリア | ||
| Campari | ¥500 | |
| Galliano | ¥600 | |
| Opal Nera Black Sambuca | ¥1,200 | |
| ◆HERB & SPICE〜GERMANY◆ドイツ | ||
| Draculas Blood | ¥600 | |
| ¥600 | ||
| ◆HERB & SPICE〜ENGLAND◆イギリス | ||
| Drambuie | ¥600 | |
| ¥600 | ||
| ◆HERB & SPICE〜TRINIDAD andTOBAGO◆トリニダード・トバコ | ||
| Angostura Bitters | ¥900 | |
| ◆HERB & SPICE〜AMERICA◆アメリカ | ||
| Wild Turkey Honey | ¥1,000 | |
| ◆CHINA◆中国 | ||
| Shinryu-shu | ¥400 | |
| Keikathin-shu | ¥400 | |
| ◆MELON◆メロン | ||
| Midori | ¥600 | |
| Watermelon | ¥500 | |
| ◆BANANA◆バナナ | ||
| Pisang Garoeda | ¥600 | |
| Diana Banana Cream | ¥700 | |
| ◆COCONUT◆ココナッツ | ||
| Malibu | ¥500 | |
| ◆GRAPEFRUIT◆グレープフルーツ | ||
| Pampelmuse | ¥600 | |
| ◆LITCHEE◆ライチ | ||
| Dita | ¥700 | |
| ◆PASSION◆パッション | ||
| Passoa | ¥600 | |
| Hpnotiq | ¥700 | |
| PINEAPPLE◆パイナップル | ||
| Pineappleena | ¥600 | |
| ◆MIX◆ミックス | ||
| Southern Comfort | ¥600 | |
| ◆NUTS & BEANS◆ナッツ・ビーンズ | ||
| Amaretto | ¥500 | |
| Nocello | ¥600 | |
| Frangelico | ¥600 | |
| Bols de Cacao | White | ¥500 |
| Brown | ¥500 | |
| Kahlua Coffee | ¥500 | |
| ◆SPECIAL◆スペシャル | ||
| Bailey's | ¥500 | |
| Yoghurt | ¥600 | |
| Mozart | ¥500 | |
| Godiva | ¥700 | |
| ◆FRUITS〜ORANGE◆オレンジ | ||
| Cointreau | ¥600 | |
| Granmanie | ¥600 | |
| Blue Curacao | ¥500 | |
| Red Curacao | ¥700 | |
| ◆FRUITS〜LEMON◆レモン | ||
| Citoroen met Jenever | ¥600 | |
| ◆FRUITS〜CHERRY◆チェリー | ||
| Cherry Heering | ¥600 | |
| ◆FRUITS〜MARASCHINO◆マラスキーノ | ||
| Luxardo Maraschino | ¥700 | |
| ◆FRUITS〜APRICOT◆アプリコット | ||
| Bols Apricot Brandy | Apricot brandy | ¥500 |
| Golden's ger | Apricot | ¥700 |
| ◆FRUITS〜PEACH◆ピーチ | ||
| Original Peachtree | ¥500 | |
| ◆FRUITS〜BERRIES◆ベリー | ||
| Philippe de Bourgogne | Cassis | ¥600 |
| Franboise | ¥600 | |
| Aiguebelle | Fraise | ¥600 |
| Royal Chambord Liqueur | ¥600 | |
| Gordon Sloe Gin | ¥700 | |
| Golden's ger | Black berry | ¥700 |
| ◆FRUITS〜APPLE◆アップル | ||
| Original Apple Barrel | ¥500 | |
| Apfel | ¥600 | |
| Golden's ger | Green apple | ¥700 |
| ◆TEA◆お茶 | ||
| Tiffin | Darjeeling tea | ¥600 |
| Suntory | Green tea | ¥600 |
| ★Wine★fermented grape alcohol | ||
| ワイン:葡萄の発酵酒 | ||
| ◆WHITE◆ホワイト | ||
| Mythique France | By the glass 120ml | ¥800 |
| Bottle 750ml | ¥3,800 | |
| Jacob's creek Australia | Bottle 750ml | ¥3,200 |
| Romanuskellerei Germany | Bottle 750ml | ¥4,800 |
| ◆RED◆レッド | ||
| Mythique France | By the glass 120ml | ¥800 |
| Bottle 750ml | ¥3,800 | |
| Jacob's creek Australia | Bottle 750ml | ¥3,200 |
| Marqu?s DE Riscal Spain | Bottle 750ml | ¥6,200 |
| ◆CHAMPAGNE◆シャンパン | ||
| Moet & Chandon | Bottle 750ml | ¥7,400 |
| 1/2bottle 375ml | ¥4,400 | |
| 1/4bottle 187ml | ¥2,400 | |
| Cinzano Pinot Chardonnay | 1/4bottle 187ml | ¥1,200 |
| By the glass100ml | ¥800 | |
| Freixent Cordon Negro | 1/4bottle 187ml | ¥1,200 |
| By the glass 100ml | ¥800 | |
| ◆SHERRY◆シェリー | |||
| Tio Pepe | Fino | 60ml | ¥600 |
| La Ina | Fino | 45ml | ¥800 |
| Williams&humbert | Oloroso | 45ml | ¥800 |
| Valdespino | Pedro Ximedez | 45ml | ¥1,000 |
| ◆PORTO◆ポート | |||
| Sandeman Ruby | 45ml | ¥700 | |
| 20y | 45ml | ¥1,600 | |
| ◆VERMOUTH & APERITIF◆ベルモット&アペリティフワイン | |||
| Cinzano | Dry | 45ml | ¥500 |
| Rosso | 45ml | ¥500 | |
| Blanco | 45ml | ¥500 | |
| Rose | 45ml | ¥500 | |
| Orancio | 45ml | ¥500 | |
| Noilly Prat | Dry | 45ml | ¥500 |
| Dubonnet | 45ml | ¥600 | |
| Carpano | Punt e mes | 45ml | ¥600 |
| Antica formula | ¥900 | ||
| ★Sake★日本酒 | |||
| Gin Ban Nama Ginjo | 銀盤 生吟醸 | 300ml | ¥1,800 |
| By the glass 100ml | ¥800 | ||
| ★Cocktail★ カクテル:飲む直前に作られるミックス・ドリンク | |
| ◆WHISKY BASE◆ | ¥900 |
| 〜Short cocktail〜 | |
| Cowboy | |
| Hole In One | |
| Hunter | |
| ●Hurricane | |
| Manhattan | |
| New York | |
| Rob Roy | |
| 〜Long cocktail〜 | |
| Old Fashioned | |
| Mint Julep | |
| God Father | |
| Rusty Nail | |
| ◆BRANDY BASE◆ | |
| 〜Short cocktail〜 | |
| Between the Sheets | |
| Alexander | |
| Brandy Sour | |
| Carol | |
| Dream | ¥1,100 |
| Honey Moon | |
| Jack Rose | |
| ●Nikolaschka | |
| Olympic | |
| Sidecar | |
| Stinger | |
| 〜Long cocktail〜 | |
| Eggnog | |
| French Connection | |
| Brandy horse's neck | |
| ◆AQUAVIT BASE◆ | |
| 〜Long cocktail〜 | |
| Copenhagen | |
| Red Viking | |
| ◆GIN BASE◆ | |
| 〜Short cocktail〜 | ¥800 |
| Alaska | |
| Alexander's Sister | |
| Blue Lagoon | |
| Around the World | |
| Bronx | ¥800 |
| Casino | |
| ●Earthquake | |
| Diamond Dust | |
| Gimlet | |
| ●Knock Out | |
| ●Martini | |
| Million Dollar | |
| Paradise | |
| ●Pink Gin | |
| White Lady | |
| 〜Long cocktail〜 | |
| Parisien | |
| Negroni | |
| Singapore Sling | |
| Tom Collins | |
| Long Island Iced Tea | |
| ◆VODKA BASE◆ | |
| 〜Short cocktail〜 | |
| Balalaika | |
| Kamikaze | |
| Kiss of Fire | |
| Russian | |
| Sledge Hammer | |
| Yukiguni | ¥800 |
| 〜Long cocktail〜 | |
| ☆Black Russian | |
| Chichi | ¥850 |
| ☆Moscow Mule | |
| Salty Dog | |
| Bloody Mary | |
| ☆Bloody Caesar | |
| ◆TEQUILA BASE◆ | |
| 〜Short cocktail〜 | |
| Margarita | |
| Mexican | |
| Mexico Rose | |
| Silk Stocking | |
| 〜Long cocktail〜 | |
| Matador | ¥800 |
| Slow Tequila | |
| Tequila Sunrise | |
| Tequila Sunset | |
| ◆RUM BASE◆ | |
| 〜Short cocktail〜 | |
| Bacardi | |
| X.Y.Z | |
| Sky Diving | |
| Daiquiri | |
| 〜Long cocktail〜 | |
| Blue Hawaii | ¥800 |
| Boston Cooler | |
| Cuba Libre | |
| ●Mai Tai | ¥850 |
| ●Scorpion | |
| Pina Colada | |
| ◆WINE BASE◆ | |
| 〜Short cocktail〜 | |
| Adonis | |
| Bamboo | |
| 〜Long cocktail〜 | |
| Kir | ¥1,200 |
| Wine Cooler | ¥1,200 |
| ◆BEER BASE◆ | |
| Red Eye | |
| ●God bird | |
| Dog's Nose | |
| Shandy Gaff | |
| ◆LIQUEUR BASE◆ | |
| 〜Short cocktail〜 | ¥700 |
| After Dinner | |
| Angel Kiss | |
| Apricot Cocktail | |
| Cherry Blossom | |
| Grass Hopper | ¥800 |
| Valencia | |
| Velvet Hanmmer | |
| White Cadillac | |
| 〜Long cocktail〜 | |
| Apricot Cooler | |
| Banana Cow | |
| Campari Orange | |
| 〜Special〜 | |
| Poose Caf? | |
| ◆NON-ALCOHOLIC COCKTAIL◆ | |
| Cinderella | ¥300/each |
| Shirley Temple | ¥300/each |
| ◆DRAFT BEER◆生ビール | ||
| Guinness Stout | 1 Pint | ¥900 |
| 1/2 Pint | ¥500 | |
| LÖwenbrÄu | ¥700 | |
| ◆BOTTLE BEER◆ボトルビール | |
| Heineken | |
| Budweiser | |
| Corona | ¥900 |
| Yebisu | ¥500 |
| Smirnoff ice dry | |
| Bass pale ale | ¥500 |
| ◆NON-ALCOHOLIC BEER◆ノンアルコールビール | |
| LÖwenbrÄu | |
